Size Guide
Find your fit before you order. Every Shirzadstore tee, hoodie and crewneck is cut unisex, and the charts below list garment measurements in inches and centimeters.
Lay It Flat
Pick a top that fits you well and lay it flat on a table, smoothing out any wrinkles.
Measure Across
Measure chest or width straight across, armpit to armpit, and length from the highest shoulder point to the hem.
Compare
Match your numbers to the chart for the style you want rather than relying on your usual size.
Want a roomier look? Size up one. Prefer a closer fit? Choose the size whose numbers match your favorite garment most closely.
T-Shirt
Emblem Tees| Size | Width | Length | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| XS est. | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Inch values are converted from centimeters (cm ÷ 2.54). The XS row is an estimate based on the step between S and M. Due to manual measurement, there will be an error of 1-3cm.
Hoodie
Pattern Hoodies| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| XS est. | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
All measurements are garment measurements, laid flat, in inches and centimeters. The XS row is an estimate based on the step between S and M. Due to manual measurement, there will be an error of 1-3cm.
Sweater
Tile Crewnecks| Size | Length | Shoulder | Bust | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XS est. | 25.6 | 65 | 20.5 | 52 | 39.8 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
All measurements are garment measurements, laid flat, in inches and centimeters. The XS row is an estimate based on the step between S and M. Due to manual measurement, there will be an error of 1-3cm.
Canvas Totes
Our canvas totes come in one size. Approximate dimensions are listed in each tote's product description.
Between Sizes?
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
